Lorem Ipsum
Our dedication to innovation drives us to push the boundaries of what glass can achieve.
Where innovation meets clarity, glass becomes art
/ Project/ Glass Industries Page
Nowshera Sheet Glass Industries
Nowshera Sheet Glass Industries is our major project and considered as one of the best Sheet Glass project in the country.
| 1. | Ownership | NPF |
| 2. | Date of Start of Production | May 1982 |
| 3. | Date of Closure of Production | 1st September, 2009 |
| 4. | Products | 1.Plain Sheet Glass (ranging from 2mm to 8mm thickness in maximum size of 60” x 90”) 2. Toughened Glass (in 4mm, 5mm and 6mm for buses, cars, railway carriages, cooking ranges, and micro oven etc.) |
| 5. | Production Capacity | 40 Tons Per Day |
| 6. | Technology | Chinese (Four cault Process) |
| 7. | Total Cost of Project | Rs.100 Million in 1982 at the time of establishment. |
| 8. | Equity/Debt Ratio | 40:60 (at the time of start of project. All equity is paid off.) |
| 9. | New Product Line | Tempered Glass Plant was added at a cost of Rs. 12.4 Million during 1989. |
| 10. | Balancing Modernisation and Replacement | Control system of gas and temperature at the cost of Rs.2.4 million during 1990. |
| Computerised weighing system at the cost of Rs.11.4 million during 1994. | ||
| Computerised weigh bridge at the cost of Rs.1.6 million during 1997. |